Most Recent Lennox Homes For Sale
| View All Lennox Homes For Sale | ||
|
4900 Lennox Blvd, Lennox, CA 90304 | $290,000 2 beds 1 bath |
|
W 111th St, Lennox, CA 90304 | $179,643 2 beds 1 bath |
|
W 106th St, Lennox, CA 90304 | $202,976 2 beds 1 bath |
Real Estate Resources |
Lennox Apartments
There are 638 apartments found in and near the Lennox area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings